Polyvinyl chloride resin SG-3
E na le polasetiki ea thermo, e sa keneng ka har'a metsi, peterole le joala, e ruruhile kapa e qhibilihisoa ka har'a ether, ketone, chlorinated aliphatic hydrocarbons, le hydrocarbon e nkhang hamonate, e hanyetsanang le kutu, le thepa e ntle ea dielectric.
Kopo
PVC Resin SG-3 Kopo ea ho:
1.Boemo ba PVC
Profiles ke tšimo ea tšebeliso ea PVC naheng ea malapeng, hoo e ka bang 25% ea kakaretso ea tšebeliso ea PVC, haholo-holo bakeng sa ho etsa mamati le lifensetere le thepa ea ho boloka matla, 'me kopo ea bona e ntse e le khōlō le kgolo.
2. Pipe ea PVC
Liphaephe tsa PVC ke indasteri ea bobeli e kholo ka ho fetisisa ea tšebeliso, Tšebeliso ke 20% ea kakaretso ea bokhoni ba tlhahiso naheng ea China, Pipe ea PVC.
3. Filimi ea PVC
Filimi ea PVC e kentsoeng ke karolo ea boraro e sebelisoang ka bongata, e ka bang 10% ea kakaretso ea tlhahiso.
Tlhaloso
ERTIFICATE KHABANE | ||||
NOMORO YA PHETHAHATSO. | GB/T5761-2006 | |||
MOHLALISI MOHLALA | SG-3 | |||
Lipontšo Tsa Tlhahlobo ea Sehlahisoa | ||||
Lipontšo | Sehlopha se Phahameng | Sehlopha sa Pele | Ea tšoanelehang | |
Viscosity/ (ml/g) | 127-135 | |||
Letheba le letšo≤ | 16 | 30 | 80 | |
Ho fetoha le mongobo (ho kenyeletsoa metsi)(%)≤ | 0.3 | 0.4 | 0.5 | |
Boima ba bongata(g/ml) ≥ | 0.45 | 0.42 | 0.4 | |
Residual% | 0.25mm sieve≤ | 2.0 | 2.0 | 8.0 |
0.063mm sieve≥ | 95 | 90 | 85 | |
Fish lesoba nos/40cm2 ≤ | 20 | 40 | 90 | |
Plasticizer absorption ka 100g resig(g)≥ | 26 | 25 | 23 | |
bosoeu(160℃ ,10min,hamorao)(%)≥ | 78 | 75 | 70 | |
Conductivity ea ho ntša metsi a metsi l/Ω.m ≤ | 5 | 5 | / | |
VCM masalla 7373μg/g≤ | 5 | 10 | 30 | |
Ponahalo | matla a masoeu |
Sephutheloana
Ka mokotleng oa kraft oa 25kg kapa mokotla oa jumbo oa 1100kg.